MTL4600 range of signal conditioning
![]()
The MTL4600 range offers a high level of signal isolation for installations where multiple loops on a common connection are not desirable.
Signal isolation provides excellent protection against surges, common faults and noisy environments. It also eliminates the risk of earth loops between different areas of the plant, which, if not isolated, can cause significant errors or failures under fault conditions.
Efficiency: Reduced power consumption and high efficiency | Reliability: Broken line and earth-fault protection | Ease of use: Quick install and release mechanism
Certifications and compliances
CE marking for compliance with EMC, LVD and RoHS Directives
Design features
- 3-port isolation as standard
- Highest module / channel packing densities
- Low power dissipation
- Quick install and release mechanism
- Multi-channel I/O modules
- Broken line and earth-fault protection
Ordering information
| Product Code | Type | Channels | Function |
|---|---|---|---|
| MTL4604 | Digital Input | 1 | switch/prox input, phase reversal + LFD |
| MTL4610 | Digital Input | 4 | switch/prox input, solid-state output |
| MTL4611 | Digital Input | 1 | switch/prox input, c/o relay output |
| MTL4613 | Digital Input | 2 | switch/prox input, solid-state output |
| MTL4614 | Digital Input | 1 | switch/prox input, relay + LFD alarm |
| MTL4614D | Digital Input | 1 | switch/prox input, dual output relay |
| MTL4616 | Digital Input | 2 | switch/prox input, relay |
| MTL4617 | Digital Input | 2 | switch/prox input, relay + LFD alarm |
| MTL4619L | Digital Input | 1 | 24V/48V digital input |
| MTL4619H | Digital Input | 1 | 110Vac/125Vdc digital input |
| MTL4621 | Digital Output | 1 | loop powered solenoid driver |
| MTL4623 | Digital Output | 1 | solenoid driver with LFD alarm |
| MTL4623L | Digital Output | 1 | loop powered solenoid driver with LFD alarm |
| MTL4623R | Digital Output | 1 | solenoid driver with reverse LFD alarm |
| MTL4624 | Digital Output | 1 | switch operated solenoid driver |
| MTL4624S | Digital Output | 1 | switch operated solenoid driver, 24V override |
| MTL4626 | Digital Output | 2 | switch operated relay |
| MTL4627 | Digital Output | 1 | 24V 250mA digital output |
| MTL4628 | Digital Output | 1 | relay output |
| MTL4632 | Pulse Output | 1 | pulse isolator, digital or analogue output |
| MTL4641 | Analogue Input | 1 | 2/3 wire transmitter repeater |
| MTL4641A | Analogue Input | 1 | transmitter repeater, passive input |
| MTL4641AS | Analogue Input | 1 | transmitter repeater, passive input, current sink |
| MTL4641S | Analogue Input | 1 | 2/3 wire transmitter repeater, current sink |
| MTL4644 | Analogue Input | 2 | 2/3 wire transmitter repeater |
| MTL4644A | Analogue Input | 2 | transmitter repeater, passive input |
| MTL4644AS | Analogue Input | 2 | transmitter repeater, passive input, current sink |
| MTL4644S | Analogue Input | 2 | 2/3 wire transmitter repeater, current sink |
| MTL4644D | Analogue Input | 1 | 2/3 wire transmitter repeater, dual output |
| MTL4646 | Analogue Output | 1 | 4-20mA smart isolating driver + LFD |
| MTL4646Y | Analogue Output | 1 | 4-20mA smart isolating driver + oc LFD |
| MTL4649 | Analogue Output | 2 | 4-20mA smart isolating driver + LFD |
| MTL4649Y | Analogue Output | 2 | 4-20mA smart isolating driver + oc LFD |
| MTL4675 | Temperature Input | 1 | temperature converter, THC or RTD |
| MTL4676-RTD | Temperature Input | 2 | temperature converter, RTD |
| MTL4676-THC | Temperature Input | 2 | temperature converter, THC |
관련 제품 상세히 보기 – 클릭
MTL4600 시리즈 신호 컨디셔닝
MTL4600 시리즈는 공통 연결부에 여러 루프를 두는 것이 바람직하지 않은 설치 환경에 높은 수준의 신호 절연을 제공합니다.
신호 절연은 서지, 공통 결함, 노이즈 환경에 대한 우수한 보호 기능을 제공합니다. 또한 플랜트의 서로 다른 구역 간 접지 루프 발생 위험을 제거하는데, 절연되지 않을 경우 결함 조건에서 심각한 오류나 고장을 유발할 수 있습니다.
효율성: 낮은 전력 소비와 높은 효율 | 신뢰성: 단선 및 접지 결함 보호 | 사용 편의성: 신속한 설치·분리 메커니즘
인증 및 준수 사항
EMC, LVD, RoHS 지침 준수를 위한 CE 마킹
설계 특징
- 표준 3포트 절연
- 최고 수준의 모듈/채널 실장 밀도
- 낮은 전력 손실
- 신속한 설치·분리 메커니즘
- 다채널 I/O 모듈
- 단선 및 접지 결함 보호
주문 정보
| 제품 코드 | 타입 | 채널 | 기능 |
|---|---|---|---|
| MTL4604 | 디지털 입력 | 1 | 스위치/근접센서 입력, 위상반전+LFD |
| MTL4610 | 디지털 입력 | 4 | 스위치/근접센서 입력, 솔리드스테이트 출력 |
| MTL4611 | 디지털 입력 | 1 | 스위치/근접센서 입력, c/o 릴레이 출력 |
| MTL4613 | 디지털 입력 | 2 | 스위치/근접센서 입력, 솔리드스테이트 출력 |
| MTL4614 | 디지털 입력 | 1 | 스위치/근접센서 입력, 릴레이+LFD 알람 |
| MTL4614D | 디지털 입력 | 1 | 스위치/근접센서 입력, 듀얼출력 릴레이 |
| MTL4616 | 디지털 입력 | 2 | 스위치/근접센서 입력, 릴레이 |
| MTL4617 | 디지털 입력 | 2 | 스위치/근접센서 입력, 릴레이+LFD 알람 |
| MTL4619L | 디지털 입력 | 1 | 24V/48V 디지털 입력 |
| MTL4619H | 디지털 입력 | 1 | 110Vac/125Vdc 디지털 입력 |
| MTL4621 | 디지털 출력 | 1 | 루프전원 솔레노이드 드라이버 |
| MTL4623 | 디지털 출력 | 1 | 솔레노이드 드라이버, LFD 알람 포함 |
| MTL4623L | 디지털 출력 | 1 | 루프전원 솔레노이드 드라이버, LFD 알람 포함 |
| MTL4623R | 디지털 출력 | 1 | 솔레노이드 드라이버, 리버스 LFD 알람 포함 |
| MTL4624 | 디지털 출력 | 1 | 스위치 작동식 솔레노이드 드라이버 |
| MTL4624S | 디지털 출력 | 1 | 스위치 작동식 솔레노이드 드라이버, 24V 오버라이드 |
| MTL4626 | 디지털 출력 | 2 | 스위치 작동식 릴레이 |
| MTL4627 | 디지털 출력 | 1 | 24V 250mA 디지털 출력 |
| MTL4628 | 디지털 출력 | 1 | 릴레이 출력 |
| MTL4632 | 펄스 출력 | 1 | 펄스 절연기, 디지털 또는 아날로그 출력 |
| MTL4641 | 아날로그 입력 | 1 | 2/3선식 송신기 리피터 |
| MTL4641A | 아날로그 입력 | 1 | 송신기 리피터, 패시브 입력 |
| MTL4641AS | 아날로그 입력 | 1 | 송신기 리피터, 패시브 입력, 전류 싱크 |
| MTL4641S | 아날로그 입력 | 1 | 2/3선식 송신기 리피터, 전류 싱크 |
| MTL4644 | 아날로그 입력 | 2 | 2/3선식 송신기 리피터 |
| MTL4644A | 아날로그 입력 | 2 | 송신기 리피터, 패시브 입력 |
| MTL4644AS | 아날로그 입력 | 2 | 송신기 리피터, 패시브 입력, 전류 싱크 |
| MTL4644S | 아날로그 입력 | 2 | 2/3선식 송신기 리피터, 전류 싱크 |
| MTL4644D | 아날로그 입력 | 1 | 2/3선식 송신기 리피터, 듀얼 출력 |
| MTL4646 | 아날로그 출력 | 1 | 4-20mA 스마트 절연 드라이버 + LFD |
| MTL4646Y | 아날로그 출력 | 1 | 4-20mA 스마트 절연 드라이버 + oc LFD |
| MTL4649 | 아날로그 출력 | 2 | 4-20mA 스마트 절연 드라이버 + LFD |
| MTL4649Y | 아날로그 출력 | 2 | 4-20mA 스마트 절연 드라이버 + oc LFD |
| MTL4675 | 온도 입력 | 1 | 온도 컨버터, THC 또는 RTD |
| MTL4676-RTD | 온도 입력 | 2 | 온도 컨버터, RTD |
| MTL4676-THC | 온도 입력 | 2 | 온도 컨버터, THC |
(주)더블유이엔지 회사 소개
(주)더블유이엔지는 산업 자동화 및 시스템 통합(SI)을 전문으로 하는 국내 엔지니어링 기업입니다.
- 시스템 엔지니어링 (계장/로직/시스템 설계)
- 시스템 통합(SI) (DCS/PLC/ESD/F&G 등 구축)
- 산업용 캐비닛 제작 (제어반 제작)
- 산업용 제품 공급 (글로벌 공식 파트너)
- 플랜트, 발전소, 원유, 수처리 외 PLC 전분야
- 기술 지원 (시운전/유지보수)

